Gabonese Republic
République gabonaise (French) | |
---|---|
Motto: "Union, Travail, Justice" (French) "Union, Work, Justice" |
Capital and largest city | Libreville 0°23′N 9°27′E |
---|---|
Official languages | French |
Regional languages | List |
Ethnic groups |
|
Religion (2021)[1] |
|
Demonym(s) |
|
Government | Unitary presidential republic under a military junta |
• Transitional President and CTRI Chairman | Brice Oligui Nguema |
• Transitional Vice President[ | Joseph Owondault Berre |
• Interim Prime Minister | Raymond Ndong Sima |
Legislature | Parliament of Gabon (suspended) |
Independence from | |
• Republic established | 28 November 1958 |
• Granted | 17 August 1960 |
• 1964 Gabonese coup d'état | 17-19 February 1964 |
• 2023 coup d'état | 30 August 2023 |
Area | |
• Total | 267,668 km2 (103,347 sq mi) (76th) |
• Water (%) | 3.76% |
Population | |
• 2023 estimate | 2,397,368 (146th) |
• Density | 7.9/km2 (20.5/sq mi) (216th) |
GDP (PPP) | 2023 estimate |
• Total | ![]() |
• Per capita | ![]() |
GDP (nominal) | 2023 estimate |
• Total | ![]() |
• Per capita | ![]() |
Gini (2017) | 38 medium inequality |
HDI (2022) | ![]() medium (123rd) |
Currency | Central African CFA franc (XAF) |
Time zone | UTC+1 (WAT) |
Date format | dd/mm/yyyy |
Drives on | Right |
Calling code | +241 |
ISO 3166 code | GA |
Internet TLD | .ga |
0 Comments